| 11 March 2010 | Faber Remains Committed In Vendor Development Program Awarded Contracts to More Than 2,500 Vendors To Date |
| 25 February 2010 | Faber Reports Strong Q4 2009 And Overall Fy2009 Results Surpassing Its Target Headline KPIs; Revenue Growth 19.4%, Roe 21.5% |
| 05 November 2009 | Faber Group Of Companies Contribute RM30,658.00 To MERCY MALAYSIA IN AID OF PADANG EARTHQUAKE FUND. |
| 03 November 2009 | Fabers Cumulative Q3 2009 Results RM509.2 Million in Revenue, RM74.6 Million in PBT. |
| 12 May 2009 | Faber Pays Dividend For 3rd Consecutive Year |
| 25 February 2009 | Faber Q4 Result |
| 18 November 2008 | PR Faber launches new Linen Laundry Plant |
| 06 November 2008 | Faber Q3 Results 2008 |
| 01 August 2008 | Faber Q2 Result On The Rise |
| Faber Obtains Shareholders' Approvals For Its Corporate Proposals; Proposed Capital Repayment To Jeram Bintang Sdn Bhd And Proposed Acquisition Of 30.03% From Medlux Overseas (Guernsey) Limited |
| Faber Announced Two Corporate Proposals: Proposed Capital Repayment To Jeram Bintang Sdn Bhd And Proposed Acquisition Of 30.03% From Medlux Overseas (Guernsey) Limited |
| Faber Obtains Shareholders' Approvel For The Disposal Of Faber Labuan Sdn Bhd For USD68.22 Million (RM228.54 Million) |
